Athletics Team

Volleyball - Girls Varsity
Roster
Roster
# | Name | Position | Grade |
---|---|---|---|
6 | Mia Schlottmann | DS | 12 |
7 | Kate Rose | OH/RS | 12 |
8 | Fallon Jones | MB/RS | 10 |
10 | Kayla Scales | OH/DS | 11 |
11 | Haydan Brown | DS/OH | 10 |
15 | Alyssa Gutierrez | RS/OH | 12 |
16 | Caroline Dahlhoff | MB | 12 |
17 | Nora McPherson | MB/RS | 12 |
18 | Layla Gammage | S/DS | 11 |
19 | Gabi Gutierrez | S | 10 |
20 | Clare Carroll (captain) | S/OH | 12 |
22 | Sophia Beuc | MB | 11 |
23 | Juhi Roy | DS | 12 |
24 | Natalie Michelman | L/DS | 10 |
25 | Dawn Foster (captain) | DS/L | 12 |
Cade Ott | Mgr. | 12 |
Events
Coaches
Coaches
-
Maureen Dube
Coach -
Rob Kampen
Assistant Coach -
Shanea Miles
Assistant CoachPhysical Education/Health Teacher; Girls C-Team Volleyball Head Coach, Middle School Cheer and Dance Head Coach, Girls Varsity Basketball Assistant Coach, Strength and Conditioning Coach -
Mikayla Pugel
Assistant Coach -
McKinley Robbins
Assistant Coach